Stat Trackers Basketball - Game Box Score
Vincent Massey Trojans vs. Vincent Massey Vikings
Date: 01/18/2013   Time: 15:24   Site: Unknown   Attendance: Unknown


Visitors: Vincent Massey Vikings
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00Michael Bright 1/2 0/0 0/0 2 0 2 2 3 0 3 1 0 16:16
3Adrianne Passaporte 1/5 0/0 1/2 3 1 2 3 1 0 0 0 3 10:47
4* Andrew Nelson 2/6 0/0 3/4 7 1 6 7 1 1 3 0 2 29:00
10Seth Dancel 0/3 0/1 0/0 0 2 1 3 0 0 1 0 0 7:30
12* Jeremy Lucio 6/18 2/7 4/6 18 1 7 8 0 1 9 1 3 31:35
15* James Klassen 3/8 2/7 0/0 8 1 8 9 1 1 6 3 1 26:29
20Johnson Duka 0/0 0/0 1/2 1 1 0 1 1 1 0 0 0 4:57
22* Iain Cowie 0/5 0/1 0/0 0 4 4 8 0 1 2 0 1 26:00
23Cody Cherepuschak 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:19
24Dustin Asham 0/2 0/2 0/0 0 0 1 1 1 0 1 1 0 5:04
25Tyler Campbell 2/3 0/0 0/0 4 1 5 6 1 0 2 0 0 11:56
30Evan Didychuk 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 4:30
35* Daven Pascal 4/13 0/0 2/3 10 6 3 9 1 2 1 0 0 19:39
Team2682
Totals19/654/1811/175320456510731610195:02
Total FG1st Half9/2634.6% 2nd Half10/3925.6% Game19/6529.2%
3 PT FG1st Half2/825.0% 2nd Half2/1020.0% Game4/1822.2%
Free Throws1st Half8/1361.5% 2nd Half3/475.0% Game11/1764.7%

Home: Vincent Massey Trojans
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Eddy Nyongwa 4/9 1/1 0/0 9 2 3 5 0 4 2 0 1 18:03
2Liam Crane 0/1 0/0 0/0 0 0 0 0 1 1 0 0 0 4:49
3* Ezy Lerner 6/10 0/0 0/2 12 5 2 7 2 3 4 1 3 17:32
4Sam Murphy 2/4 0/0 0/2 4 0 1 1 0 0 0 0 0 6:59
5Carter Malegus 6/13 0/1 0/0 12 1 3 4 2 1 1 1 2 26:31
6Alex Ogaranko 2/12 1/5 0/0 5 1 1 2 1 0 1 0 1 15:10
7Josh Mitchell-Dueck 1/5 0/1 2/2 4 1 1 2 0 0 2 0 0 10:37
8* Katsuki Takahashi 2/3 2/3 0/0 6 0 0 0 2 0 0 0 0 6:13
9* Cole Mazurik 3/10 1/2 0/0 7 2 1 3 3 0 0 2 2 19:57
10Trevor Guillou 1/3 0/0 0/0 2 1 1 2 0 0 1 0 1 9:01
11Andrew Saygnavong 2/5 0/1 1/2 5 0 3 3 1 1 1 0 0 12:36
12Martin Skiarski 2/6 0/1 0/0 4 1 4 5 1 1 3 0 3 20:15
14* Stefan Simard 0/5 0/1 1/2 1 0 3 3 1 1 0 0 1 15:00
15Fred Sackey 0/2 0/1 0/2 0 1 0 1 2 1 0 0 1 12:19
Team224
Totals31/885/174/1271172542161315415195:02
Total FG1st Half18/4540.0% 2nd Half13/4330.2% Game31/8835.2%
3 PT FG1st Half4/666.7% 2nd Half1/119.09% Game5/1729.4%
Free Throws1st Half4/1136.4% 2nd Half0/10.00% Game4/1233.3%


Vin VMW Vin VMW Vin VMW
Free Throw Pts114 3Pt Points1215 Pts/Possession0.630.78
Pts off Turnovers726 2nd Chance Points917 Pts off Bench1036
Total Rebounds6542 Team Rebounds84 Dead Ball Reb46
Off Rebound %44.427.4 Def Rebound %72.655.6 Total Rebound %60.739.3
3Pt Efficiency+0.9+5.0 Def. Stops6056 Pts/Shot0.730.76
Technical FoulsVin None
VMW None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Vincent Massey Vikings 11 17 8 17 0 0 0 053
Vincent Massey Trojans 23 21 13 14 0 0 0 071
Largest Lead   VMW 57 Vin 31   (26 pts)   Lead Changes   3  Number of Ties   1  
Comments:   None